20
Products
12
COA links
8
Pending COAs
PDF
Source included
| # | Compound | Price | Key Benefits | COA | COA URL |
|---|---|---|---|---|---|
| 1 | Epithalon 10mg | 300 AED | Anti-aging, sleep regulation, longevity support | Not supplied | — |
| 2 | Retatrutide 10mg | 700 AED | Weight loss, metabolism boost, appetite suppression | View COA | https://janoshik.com/tests/85120-R10_YSA9ZNR2VPT6 |
| 3 | GHK-Cu 50mg | 250 AED | Skin repair, anti-aging, hair growth, healing | Not supplied | — |
| 4 | Ipamorelin 10mg | 300 AED | Growth hormone release, muscle recovery, fat loss | View COA | https://verify.janoshik.com/tests/97798-ipamorelin_10_mg_AQHZBGEKX3YC |
| 5 | NAD+ 500mg | 600 AED | Energy production, cellular repair, anti-aging | View COA | https://janoshik.com/tests/77795-NAD500_3ECWADJY9ZNT |
| 6 | Tesamorelin 10mg | 300 AED | Fat loss, especially belly fat, growth hormone stimulation | View COA | https://janoshik.com/tests/77799-TESA10_EFZW4NURQ7V9 |
| 7 | BPC-157 10mg | 300 AED | Injury healing, gut repair, inflammation reduction | View COA | https://janoshik.com/tests/105627-BPC10_1KWNMRQ5BUSC |
| 8 | TB-500 10mg | 300 AED | Muscle recovery, injury healing, flexibility | View COA | https://janoshik.com/tests/76829-TB_10_2TUWT1QJ9ANM |
| 9 | MOTS-C 10mg | 300 AED | Fat metabolism, energy, insulin sensitivity | View COA | https://verify.janoshik.com/tests/97567-MOTSC_10mg_AQHEE5KR4SPJ |
| 10 | Semax 10mg | 250 AED | Focus, memory, cognitive enhancement | View COA | https://janoshik.com/tests/123504-SX10_6NDZF381YENX |
| 11 | Selank 10mg | 250 AED | Anxiety reduction, mood balance, stress relief | View COA | https://janoshik.com/tests/123505-SK10_YTP6KTLT9HB8 |
| 12 | SLU-PP-332 10mg | 200 AED | Fat burning, endurance, metabolic boost | Not supplied | — |
| 13 | KPV 10mg | 200 AED | Anti-inflammatory, gut health, immune support | Not supplied | — |
| 14 | Tesamorelin 10mg | 400 AED | Fat loss, growth hormone release | View COA | https://janoshik.com/tests/77799-TESA10_EFZW4NURQ7V9 |
| 15 | Semaglutide 10mg | 200 AED | Weight loss, appetite suppression, blood sugar control | View COA | https://janoshik.com/tests/70699-SM20_13Z1YAYTPNMN |
| 16 | Tirzepatide 10mg | 300 AED | Weight loss, appetite control, insulin sensitivity | Not supplied | — |
| 17 | Melanotan 2 10mg | 250 AED | Tanning, libido enhancement | View COA | https://verify.janoshik.com/tests/108815-Melanotan_2_10mg_H9FHGPVXCDIE |
| 18 | L-Carnitine 400mg | 200 AED | Fat metabolism, energy production | Not supplied | — |
| 19 | DSIP 10mg | 400 AED | Sleep improvement, stress reduction | Not supplied | — |
| 20 | AHK 50mg | 250 AED | Hair growth, skin repair | Not supplied | — |
All compounds are listed for research purposes only. This page reflects the COA links embedded in the supplied source PDF; it does not create or verify missing COAs.